A better Omnisend alternative for teams that want more control.
When your email strategy spans campaigns, automations, and multiple brands, you need a platform that stays flexible. CampaignLark gives you unlimited contacts, workspace-level control, and modern automation tools without boxing your team into rigid limits.
We believe scaling your list and your revenue should feel straightforward, not operationally heavy.
Why teams move from Omnisend to CampaignLark
Keep the omnichannel mindset, but run email in a platform designed for cleaner collaboration, isolated workspaces, and lifecycle journeys your team can manage confidently.
Unlimited Contacts That Support Real Growth
Capture every subscriber, buyer, and returning customer in one place and keep building your audience with confidence. CampaignLark is designed so list growth fuels strategy, not friction.
Collaboration Across Marketing, Creative, and Clients
Bring your team into one workflow for approvals, scheduling, and campaign QA. Everyone stays aligned on the plan while launches move faster and with fewer bottlenecks.
Multi-Brand Workspaces Without Chaos
Separate each brand, store, or client into its own workspace with isolated contacts, templates, analytics, and billing. You stay organized even as your account footprint expands.
Design Flexibility: Drag-and-Drop + HTML
Launch quickly with the visual editor or import your own HTML templates from design tools and refine them in-platform. This keeps creative quality high without slowing your team down.
Customer journeys built for lifecycle performance
Build flows around behavior, tags, segments, and events to guide subscribers from first touch to repeat purchase. Connect your external stack or run key lifecycle logic natively.
From welcome sequences and cart recovery to retention and win-back programs, CampaignLark helps teams run sophisticated journeys with clearer operational control.
CampaignLark pricing vs Omnisend
| Plan | Free | $0 USD | Custom |
|---|---|---|---|
| Email Campaigns | |||
| Monthly Email Limit | 1,000 | 1,000 | Custom |
| Bulk Campaigns | Yes | Yes | Yes |
| Scheduled Campaigns | Yes | Yes | Yes |
| A/B Testing | Yes | Yes | Yes |
| Automated (RSS) Campaigns | Coming Soon | Coming Soon | Coming Soon |
| Lark Email Editor | Yes | Yes | Yes |
| Link Tracking | Yes | Yes | Yes |
| Unsubscribe Management | Yes | Yes | Yes |
| Adaptive Delivery Engine | Yes | Yes | Yes |
| Automations | |||
| Flow Builder | Yes | Yes | Yes |
| Workflows | 2 | 2 | Unlimited |
| Multi-Step Journeys | Yes | Yes | Yes |
| Behavioral Triggers | Yes | Yes | Yes |
| Conditional Logic | Yes | Yes | Yes |
| Event Tracking API | Yes | Yes | Yes |
| Custom Events | 5,000 | 5,000 | Yes |
| Subscription Triggers | Yes | Yes | Yes |
| Tag Management | Yes | Yes | Yes |
| Segment Triggers | Yes | Yes | Yes |
| Field Update Triggers | Yes | Yes | Yes |
| Date-Based Triggers | Yes | Yes | Yes |
| Wait Steps | Yes | Yes | Yes |
| Workflow Analytics | Yes | Yes | Yes |
| Audience Management | |||
| Contacts | 5,000 | Unlimited (Fair Use) | Custom |
| Tags | Yes | Yes | Yes |
| Segments | 3 | 3 | Unlimited |
| Custom Fields | Yes | Yes | Yes |
| CSV Import / Export | Yes | Yes | Yes |
| Contact Deduplication | Yes | Yes | Yes |
| Contact History | Yes | Yes | Yes |
| Bulk Contact Actions | Yes | Yes | Yes |
| Dynamic Segments | Yes | Yes | Yes |
| Incoming Webhooks | Yes | Yes | Yes |
| Data Validation | Yes | Yes | Yes |
| Country Detection | Yes | Yes | Yes |
| Contact Scoring | Coming Soon | Coming Soon | Coming Soon |
| Email Design | |||
| Drag & Drop Editor | Lark Editor | Lark Editor | Lark Editor |
| Template Gallery | Full Access | Full Access | Full Access |
| Saved Blocks | Coming Soon | Coming Soon | Coming Soon |
| Reusable Email Templates | Yes | Yes | Yes |
| Custom HTML Editor (BYO HTML) | Yes | Yes | Yes |
| Image Library & CDN | Yes | Yes | Yes |
| Forms | |||
| Embeddable Forms | Yes | Yes | Yes |
| Pop-up Forms | Yes | Yes | Yes |
| API & Integrations | |||
| API Access | Yes | Yes | Yes |
| API Statistics | Yes | Yes | Yes |
| IP Whitelisting | Yes | Yes | Yes |
| Incoming Webhooks | Yes | Yes | Yes |
| Statistics & Analytics | |||
| Campaign Reports | Yes | Yes | Yes |
| Automation Analytics | Yes | Yes | Yes |
| Open Rate Tracking | Yes | Yes | Yes |
| Click Rate Tracking | Yes | Yes | Yes |
| Bounce Rate Tracking | Yes | Yes | Yes |
| Unsubscribe Insights | Yes | Yes | Yes |
| Spam Complaint Tracking | Yes | Yes | Yes |
| Device & Client Analytics | Yes | Yes | Yes |
| Email Service Provider Detection | Yes | Yes | Yes |
| Geographic Analytics | Yes | Yes | Yes |
| Time-Based Analytics | Yes | Yes | Yes |
| Workflow Performance | Yes | Yes | Yes |
| A/B Test Results | Yes | Yes | Yes |
| Real-Time Analytics | Yes | Yes | Yes |
| Domains | |||
| Domains | 2 | 2 | Custom |
| Free CampaignLark Domains | Yes | Yes | Yes |
| Custom Tracking Domains (SSL) | Yes | Yes | Yes |
| Workspaces & Security | |||
| Users | 1 | 1 | Custom |
| Workspaces | 1 | Unlimited (Fair Use) | Custom |
| Roles & Permissions | Yes | Yes | Yes |
| Two-Factor Authentication (2FA) | Yes | Yes | Yes |
| Passkeys | Yes | Yes | Yes |
| Usage Analytics | Yes | Yes | Yes |
| Billing per Workspace | Yes | Yes | Yes |
| Workspace Switching | Yes | Yes | Yes |
| Customer Support | |||
| Email Support | Yes | Yes | Yes |
| Live Chat | Yes | Yes | Yes |
| Dedicated Account Manager | __ | __ | Yes |
| SLA | __ | Yes | Yes |
| 24/7 Support | __ | __ | Yes |
Frequently Asked Questions
Everything you need to know before you switch to CampaignLark.
Can't find what you're looking for?
We're here to help. Reach out and our team will get back to you quickly.
Contact Us
Ready to start sending emails?